o-bromobenzyl bromide; 2-bromobenzyl bromide; 1-bromo-2-(bromomethyl)benzene | |
CAS RN: | [3433-80-5] |
Formula: | C7H6Br2; 249.93 g/mol |
InChiKey: | LZSYGJNFCREHMD-UHFFFAOYSA-N |
SMILES: | BrCc1ccccc1Br |
Refractive index: | 1.619 |
Melting point: | 30 °C |
o-bromobenzyl bromide; 2-bromobenzyl bromide; 1-bromo-2-(bromomethyl)benzene | |
CAS RN: | [3433-80-5] |
Formula: | C7H6Br2; 249.93 g/mol |
InChiKey: | LZSYGJNFCREHMD-UHFFFAOYSA-N |
SMILES: | BrCc1ccccc1Br |
Refractive index: | 1.619 |
Melting point: | 30 °C |
2-bromobenzyl bromide |
3-bromobenzyl bromide |
4-bromobenzyl bromide |
dibromomethylbenzene |
1,4-dibromo-2-methylbenzene |
2,4-dibromo-1-methylbenzene |
2,6-dibromotoluene |
3,4-dibromotoluene |
3,5-dibromotoluene |